
22 years served (11 terms)
Born 1953
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 111 | House of Representatives | Mississippi (4) | — | 2009 — 2011 |
| 110 | House of Representatives | Mississippi (4) | — | 2007 — 2009 |
| 109 | House of Representatives | Mississippi (4) | — | 2005 — 2007 |
| 108 | House of Representatives | Mississippi (4) | — | 2003 — 2005 |
| 107 | House of Representatives | Mississippi (5) | — | 2001 — 2003 |
| 106 | House of Representatives | Mississippi (5) | — | 1999 — 2001 |
| 105 | House of Representatives | Mississippi (5) | — | 1997 — 1999 |
| 104 | House of Representatives | Mississippi (5) | — | 1995 — 1997 |
| 103 | House of Representatives | Mississippi (5) | — | 1993 — 1995 |
| 102 | House of Representatives | Mississippi (5) | — | 1991 — 1993 |
| 101 | House of Representatives | Mississippi (5) | — | 1989 — 1991 |
Hurricanes Katrina and Rita Flood Insurance Buy-In Act of 2005
To designate the parcel of land containing the facility of the Agricultural Research Service of the Department of Agriculture located at State Highway 26 West in Poplarville, Mississippi, as the "Thad Cochran Southern Horticultural Laboratory Site".