
30 years served (15 terms)
Born 1934
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | New York (10) | — | 2011 — 2013 |
| 111 | House of Representatives | New York (10) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (10) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (10) | — | 2005 — 2007 |
| 108 | House of Representatives | New York (10) | — | 2003 — 2005 |
| 107 | House of Representatives | New York (10) | — | 2001 — 2003 |
| 106 | House of Representatives | New York (10) | — | 1999 — 2001 |
| 105 | House of Representatives | New York (10) | — | 1997 — 1999 |
| 104 | House of Representatives | New York (10) | — | 1995 — 1997 |
| 103 | House of Representatives | New York (10) | — | 1993 — 1995 |
| 102 | House of Representatives | New York (11) | — | 1991 — 1993 |
| 101 | House of Representatives | New York (11) | — | 1989 — 1991 |
| 100 |
| House of Representatives |
| New York (11) |
| — |
| 1987 — 1989 |
| 99 | House of Representatives | New York (11) | — | 1985 — 1987 |
| 98 | House of Representatives | New York (11) | — | 1983 — 1985 |
To amend title 5, United States Code, to provide that spouses and widows or widowers of certain veterans and members of the armed forces receive preference with respect to employment in the competitive service, and for other purposes.
To amend the Internal Revenue Code of 1986 to revise the new market tax credit rules for population census tracts with low populations.
To extend the temporary suspension of duty on certain golf bags.
Improper Payments Elimination and Recovery Improvement Act of 2012
Fairness in Foreclosures Act of 2011
Coverage: Jan 2011 – Dec 2012
$771K
$773K
Source: FEC