
18 years served (9 terms)
Born 1961
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | Senate | Pennsylvania | — | 2021 — 2023 |
| 116 | Senate | Pennsylvania | — | 2019 — 2021 |
| 115 | Senate | Pennsylvania | — | 2017 — 2019 |
| 114 | Senate | Pennsylvania | — | 2015 — 2017 |
| 113 | Senate | Pennsylvania | — | 2013 — 2015 |
| 112 | Senate | Pennsylvania | — | 2011 — 2013 |
| 108 | House of Representatives | Pennsylvania (15) | — | 2003 — 2005 |
| 107 | House of Representatives | Pennsylvania (15) | — | 2001 — 2003 |
| 106 | House of Representatives | Pennsylvania (15) | — | 1999 — 2001 |
Coverage: Jan 2017 – Dec 2022
$7.5M
$6.6M
Source: FEC