
17 years served (9 terms)
Born 1959
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Pennsylvania (15) | — | 2025 — Present |
| 118 | House of Representatives | Pennsylvania (15) | — | 2023 — 2025 |
| 117 | House of Representatives | Pennsylvania (15) | — | 2021 — 2023 |
| 116 | House of Representatives | Pennsylvania (15) | — | 2019 — 2021 |
| 115 | House of Representatives | Pennsylvania (5) | — | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (5) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (5) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (5) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (5) | — | 2009 — 2011 |
Farm, Food, and National Security Act of 2026
Supporting the goals and ideals of "Career and Technical Education Month".
To designate the facility of the United States Postal Service located at 10 East Main Street in Mahaffey, Pennsylvania, as the "Robert Allen Bishop, Sr. Post Office Building".
Supporting the designation of "Scouting America Day" in celebration of its 116th anniversary.
To expand the telescreening mammography pilot program of the Department of Veterans Affairs, and for other purposes.