
36 years served (18 terms)
Born 1949
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 116 | House of Representatives | Indiana (1) | — | 2019 — 2021 |
| 115 | House of Representatives | Indiana (1) | — | 2017 — 2019 |
| 114 | House of Representatives | Indiana (1) | — | 2015 — 2017 |
| 113 | House of Representatives | Indiana (1) | — | 2013 — 2015 |
| 112 | House of Representatives | Indiana (1) | — | 2011 — 2013 |
| 111 | House of Representatives | Indiana (1) | — | 2009 — 2011 |
| 110 | House of Representatives | Indiana (1) | — | 2007 — 2009 |
| 109 | House of Representatives | Indiana (1) | — | 2005 — 2007 |
| 108 | House of Representatives | Indiana (1) | — | 2003 — 2005 |
| 107 | House of Representatives | Indiana (1) | — | 2001 — 2003 |
| 106 | House of Representatives | Indiana (1) | — | 1999 — 2001 |
| 105 | House of Representatives | Indiana (1) | — | 1997 — 1999 |
| 104 |
| House of Representatives |
| Indiana (1) |
| — |
| 1995 — 1997 |
| 103 | House of Representatives | Indiana (1) | — | 1993 — 1995 |
| 102 | House of Representatives | Indiana (1) | — | 1991 — 1993 |
| 101 | House of Representatives | Indiana (1) | — | 1989 — 1991 |
| 100 | House of Representatives | Indiana (1) | — | 1987 — 1989 |
| 99 | House of Representatives | Indiana (1) | — | 1985 — 1987 |
Defense, Commerce, Justice, Science, Energy and Water Development, Financial Services and General Government, Labor, Health and Human Services, Education, Transportation, Housing, and Urban Development Appropriations Act, 2021
Congratulating the peoples of the Czech Republic and the Slovak Republic on the 30th anniversary of the Velvet Revolution, on the 26th anniversary of their countries' independence, and on the 101st anniversary of Czechoslovakia's declaration of independence.
Consider Teachers Act