
9 years served (5 terms)
Born 1963
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Texas (34) | — | 2021 — 2022 |
| 116 | House of Representatives | Texas (34) | — | 2019 — 2021 |
| 115 | House of Representatives | Texas (34) | — | 2017 — 2019 |
| 114 | House of Representatives | Texas (34) | — | 2015 — 2017 |
| 113 | House of Representatives | Texas (34) | — | 2013 — 2015 |
To designate the facility of the United States Postal Service located at 1535 East Los Ebanos Boulevard in Brownsville, Texas, as the "1st Lieutenant Andres Zermeno Post Office Building".
Saving America's Future by Educating Kids Act of 2021
Protect Minority Student Borrowers Act
Volunteer Driver Tax Appreciation Act of 2021
Water Infrastructure for Rural and Impoverished Communities Act
Coverage: Jan 2021 – Dec 2022
$15K
$544K
Source: FEC