
14 years served (7 terms)
Born 1940
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | Pennsylvania (18) | D | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (18) | D | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (18) | D | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (18) | D | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (18) | D | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (18) | D | 1979 — 1981 |
| 95 | House of Representatives | Pennsylvania (18) | D | 1977 — 1979 |
Commercial Motor Vehicle Safety Act of 1980
A bill for the relief of John W. Graham.
A bill to amend section 431 of the Public Health Service Act to provide funds to the National Institute of Neurological and Communicative Disorders and Stroke for research in the area of regeneration of the spinal cord.
A bill to amend the Community Mental Health Centers Act to provide for further research and services with regard to victims of rape.
A bill to waive the statute of limitations with regard to the claim of Eazor Express, Inc. of Pittsburgh, Pennsylvania, against the United States.
Coverage: Jan 1989 – Dec 1990
$602K
$717K
Source: FEC