
20 years served (10 terms)
Born 1942
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Pennsylvania (16) | — | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (16) | — | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (16) | — | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (16) | — | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (16) | — | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (16) | — | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (16) | — | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (16) | — | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (16) | — | 1979 — 1981 |
| 95 | House of Representatives | Pennsylvania (16) | — | 1977 — 1979 |
Coverage: Jan 2008 – Dec 2008
$1.1M
$2.0M
Source: FEC