
16 years served (8 terms)
Born 1957
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 111 | House of Representatives | Tennessee (3) | — | 2009 — 2011 |
| 110 | House of Representatives | Tennessee (3) | — | 2007 — 2009 |
| 109 | House of Representatives | Tennessee (3) | — | 2005 — 2007 |
| 108 | House of Representatives | Tennessee (3) | — | 2003 — 2005 |
| 107 | House of Representatives | Tennessee (3) | — | 2001 — 2003 |
| 106 | House of Representatives | Tennessee (3) | — | 1999 — 2001 |
| 105 | House of Representatives | Tennessee (3) | — | 1997 — 1999 |
| 104 | House of Representatives | Tennessee (3) | — | 1995 — 1997 |
To amend section 1111 of the Elementary and Secondary Education Act of 1965 regarding challenging academic content standards for physical education.
Energy Efficiency Cornerstone Act of 2005
To amend the National Trails System Act to update the feasibility and suitability study originally prepared for the Trail of Tears National Historic Trail and provide for the inclusion of new trail segments, land components, and campgrounds associated with that trail, and for other purposes.
Workforce Health Improvement Program Act of 2005