
40 years served (20 terms)
Born 1939
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 113 | House of Representatives | California (33) | — | 2013 — 2015 |
| 112 | House of Representatives | California (30) | — | 2011 — 2013 |
| 111 | House of Representatives | California (30) | — | 2009 — 2011 |
| 110 | House of Representatives | California (30) | — | 2007 — 2009 |
| 109 | House of Representatives | California (30) | — | 2005 — 2007 |
| 108 | House of Representatives | California (30) | — | 2003 — 2005 |
| 107 | House of Representatives | California (29) | — | 2001 — 2003 |
| 106 | House of Representatives | California (29) | — | 1999 — 2001 |
| 105 | House of Representatives | California (29) | — | 1997 — 1999 |
| 104 | House of Representatives | California (29) | — | 1995 — 1997 |
| 103 | House of Representatives | California (29) | — | 1993 — 1995 |
| 102 | House of Representatives | California (24) | — | 1991 — 1993 |
| 101 | House of Representatives | California (24) | — | 1989 — 1991 |
| 100 | House of Representatives | California (24) | — | 1987 — 1989 |
| 99 | House of Representatives | California (24) | — | 1985 — 1987 |
| 98 | House of Representatives | California (24) | — | 1983 — 1985 |
| 97 | House of Representatives | California (24) | — | 1981 — 1983 |
| 96 | House of Representatives | California (24) | — | 1979 — 1981 |
| 95 | House of Representatives | California (24) | — | 1977 — 1979 |
| 94 | House of Representatives | California (24) | — | 1975 — 1977 |
Parental Kidnapping Prevention Act of 1980
A bill to amend the Safe Drinking Water Act, and for other purposes.
A bill to extend authorizations of appropriations for the developmental disabilities programs under the Developmental Disabilities Assistance and Bill of Rights Act, and for other purposes.
Health Planning Technical Amendments of 1980
Health Planning Technical Amendments of 1980
Coverage: Jan 2013 – Dec 2014
$893K
$617K
Friends Of Sherrod Brown
$5K(1 donation)
Lainer, Nahum
$3K(1 donation)
Tim Ryan For Ohio
$1K(1 donation)
Mandela Barnes For Wisconsin
$1K(1 donation)
Peter Aguilar For Congress
$500(1 donation)
Source: FEC