
18 years served (9 terms)
Born 1937 — Died 2025
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Montana | D | 1995 — 1997 |
| 103 | House of Representatives | Montana (1) | D | 1993 — 1995 |
| 102 | House of Representatives | Montana (1) | D | 1991 — 1993 |
| 101 | House of Representatives | Montana (1) | D | 1989 — 1991 |
| 100 | House of Representatives | Montana (1) | D | 1987 — 1989 |
| 99 | House of Representatives | Montana (1) | D | 1985 — 1987 |
| 98 | House of Representatives | Montana (1) | D | 1983 — 1985 |
| 97 | House of Representatives | Montana (1) | D | 1981 — 1983 |
| 96 | House of Representatives | Montana (1) | D | 1979 — 1981 |
A bill to seal the ballots in Presidential elections until all polling places are closed.
A bill to provide a uniform time for the closing of polling places in all regular elections of Representatives to Congress, United States Senators, and electors of the President and Vice President of the United States.
A bill to seal the ballots in Federal elections until all polling places are closed.
A bill to authorize the Blackfeet and Gros Ventre Tribes to file in the Court of Claims any claims against the United States for damages for delay in payment for lands claimed to be taken in violation of the United States Constitution, and for other purposes.
A bill to authorize the Assiniboine Tribe to file in the Court any claim against the United States for damages for delay in payment for lands claimed to be taken in violation of the United States Constitution, and for other purposes.
Coverage: Sep 2021 – Jul 2022
$5K
$5K
Source: FEC