
36 years served (18 terms)
Born 1922 — Died 2015
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | Texas (12) | D | 1989 — 1991 |
| 100 | House of Representatives | Texas (12) | D | 1987 — 1989 |
| 99 | House of Representatives | Texas (12) | D | 1985 — 1987 |
| 98 | House of Representatives | Texas (12) | D | 1983 — 1985 |
| 97 | House of Representatives | Texas (12) | D | 1981 — 1983 |
| 96 | House of Representatives | Texas (12) | D | 1979 — 1981 |
| 95 | House of Representatives | Texas (12) | D | 1977 — 1979 |
| 94 | House of Representatives | Texas (12) | D | 1975 — 1977 |
| 93 | House of Representatives | Texas (12) | D | 1973 — 1975 |
| 92 | House of Representatives | Texas (12) | D | 1971 — 1973 |
| 91 | House of Representatives | Texas (12) | D | 1969 — 1971 |
| 90 | House of Representatives | Texas (12) | D | 1967 — 1969 |
| 89 |
| House of Representatives |
| Texas (12) |
| D |
| 1965 — 1967 |
| 88 | House of Representatives | Texas (12) | D | 1963 — 1965 |
| 87 | House of Representatives | Texas (12) | D | 1961 — 1963 |
| 86 | House of Representatives | Texas (12) | D | 1959 — 1961 |
| 85 | House of Representatives | Texas (12) | D | 1957 — 1959 |
| 84 | House of Representatives | Texas (12) | D | 1955 — 1957 |
A bill for the relief of Elena Kosztelnik Cazimir.
A bill for the relief of Marius Radu Stefan Cazimir.
A bill to amend the Home Energy Assistance Act of 1980 to provide that assistance to eligible households in meeting rising energy costs shall be provided on the same basis for both heating and cooling costs.
Budget Deficit Control Act
National Energy Conservation Incentives Act
Coverage: Jan 2025 – Dec 2025
$22K
$14K
Wright, Steven William
$8K(1 donation)
Source: FEC