
12 years served (7 terms)
Born 1964
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | New York (9) | — | 2011 — 2011 |
| 111 | House of Representatives | New York (9) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (9) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (9) | — | 2005 — 2007 |
| 108 | House of Representatives | New York (9) | — | 2003 — 2005 |
| 107 | House of Representatives | New York (9) | — | 2001 — 2003 |
| 106 | House of Representatives | New York (9) | — | 1999 — 2001 |
Coverage: Jan 2011 – Dec 2012
$321K
$606K
Source: FEC