
20 years served (10 terms)
Born 1932 — Died 2017
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | California (24) | D | 1995 — 1997 |
| 103 | House of Representatives | California (24) | D | 1993 — 1995 |
| 102 | House of Representatives | California (23) | D | 1991 — 1993 |
| 101 | House of Representatives | California (23) | D | 1989 — 1991 |
| 100 | House of Representatives | California (23) | D | 1987 — 1989 |
| 99 | House of Representatives | California (23) | D | 1985 — 1987 |
| 98 | House of Representatives | California (23) | D | 1983 — 1985 |
| 97 | House of Representatives | California (23) | D | 1981 — 1983 |
| 96 | House of Representatives | California (23) | D | 1979 — 1981 |
| 95 | House of Representatives | California (23) | D | 1977 — 1979 |
A bill to prohibit the use of master meters for gas and electricity supplied to new buildings having more than one unit, and for other purposes.
A bill to repeal the Logan Act.
A bill to repeal Section 212(a)(4) of the Immigration and Nationality Act, as amended, and for other purposes.
A bill for the relief of Samuel C. Willett.
Channel Islands National Park and Preserve Act of 1979
Coverage: Jan 1995 – Jun 1996
$95K
$127K
Source: FEC