
10 years served (6 terms)
Born 1972
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Kentucky (1) | — | 2025 — Present |
| 118 | House of Representatives | Kentucky (1) | — | 2023 — 2025 |
| 117 | House of Representatives | Kentucky (1) | — | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (1) | — | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (1) | — | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (1) | — | 2016 — 2017 |
Coverage: Jan 2025 – Dec 2025
$1.1M
$932K
Source: FEC