
13 years served (7 terms)
Born 1960
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Pennsylvania (15) | — | 2017 — 2018 |
| 114 | House of Representatives | Pennsylvania (15) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (15) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (15) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (15) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (15) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (15) | — | 2005 — 2007 |
Coverage: Jan 2017 – Dec 2018
$591K
$632K
Source: FEC