
20 years served (10 terms)
Born 1933
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | District of Columbia | D | 1989 — 1991 |
| 100 | House of Representatives | District of Columbia | D | 1987 — 1989 |
| 99 | House of Representatives | District of Columbia | D | 1985 — 1987 |
| 98 | House of Representatives | District of Columbia | D | 1983 — 1985 |
| 97 | House of Representatives | District of Columbia | D | 1981 — 1983 |
| 96 | House of Representatives | District of Columbia | D | 1979 — 1981 |
| 95 | House of Representatives | District of Columbia | D | 1977 — 1979 |
| 94 | House of Representatives | District of Columbia | D | 1975 — 1977 |
| 93 | House of Representatives | District of Columbia | D | 1973 — 1975 |
| 92 | House of Representatives | District of Columbia | D | 1971 — 1973 |
A bill to provide for the striking of medals in commemoration of the life and ideals of Dr. Martin Luther King, Jr.
A bill to amend the District of Columbia Self-Government and Governmental Reorganization Act to authorize the Council of the District of Columbia to delegate its authority to issue revenue bonds for undertakings in the area of housing to any housing finance agency established by it and to provide that payments of such bonds may be made without further approval.
A bill to require the vessel Sandavore to be documented as a vessel of the United States for use in the coastwise trade.
A bill for the relief of Alix Fils-Aime.
Historic Properties Improvement Loan Insurance Act
Coverage: Jan 1987 – Dec 1988
$68K
$69K
Source: FEC