
10 years served (5 terms)
Born 1950
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Arizona (2) | — | 2021 — 2023 |
| 116 | House of Representatives | Arizona (2) | — | 2019 — 2021 |
| 114 | House of Representatives | Arizona (1) | — | 2015 — 2017 |
| 113 | House of Representatives | Arizona (1) | — | 2013 — 2015 |
| 111 | House of Representatives | Arizona (1) | — | 2009 — 2011 |
TEACH Act of 2022
Chiricahua National Park Act
Recognizing the heroic efforts of United States and Coalition forces who conducted the airlift in Operation Allies Refuge.
Local Journalism Sustainability Act
Expressing the sense of the House of Representatives that Congress should continue to support the A-10 Thunderbolt II attack aircraft program, also known as the Warthog and A-10C or OA-10C.