
22 years served (11 terms)
Born 1935 — Died 2022
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 106 | House of Representatives | Illinois (10) | R | 1999 — 2001 |
| 105 | House of Representatives | Illinois (10) | R | 1997 — 1999 |
| 104 | House of Representatives | Illinois (10) | R | 1995 — 1997 |
| 103 | House of Representatives | Illinois (10) | R | 1993 — 1995 |
| 102 | House of Representatives | Illinois (10) | R | 1991 — 1993 |
| 101 | House of Representatives | Illinois (10) | R | 1989 — 1991 |
| 100 | House of Representatives | Illinois (10) | R | 1987 — 1989 |
| 99 | House of Representatives | Illinois (10) | R | 1985 — 1987 |
| 98 | House of Representatives | Illinois (10) | R | 1983 — 1985 |
| 97 | House of Representatives | Illinois (10) | R | 1981 — 1983 |
| 96 | House of Representatives | Illinois (10) | R | 1979 — 1981 |
A bill for the relief of Mary Jane Shaw.
Capital Investment Tax Incentive Act of 1980
Noise Abatement Act of 1980
A bill to amend the Internal Revenue Code of 1954 to allow an exclusion of gain from the sale of any principal residence of an individual.
A bill to amend the Uniform Time Act of 1966 to provide that the period of observance of Daylight Saving Time each year shall begin on the last Sunday in March, rather than the last Sunday in April, and shall end on the last Sunday in November, rather than the last Sunday in October.
Coverage: Jan 1999 – Dec 2000
$300K
$522K
Source: FEC