
16 years served (8 terms)
Born 1944
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Texas (16) | — | 2011 — 2013 |
| 111 | House of Representatives | Texas (16) | — | 2009 — 2011 |
| 110 | House of Representatives | Texas (16) | — | 2007 — 2009 |
| 109 | House of Representatives | Texas (16) | — | 2005 — 2007 |
| 108 | House of Representatives | Texas (16) | — | 2003 — 2005 |
| 107 | House of Representatives | Texas (16) | — | 2001 — 2003 |
| 106 | House of Representatives | Texas (16) | — | 1999 — 2001 |
| 105 | House of Representatives | Texas (16) | — | 1997 — 1999 |
To amend the Internal Revenue Code of 1986 to exclude from gross income any prizes or awards won in competition in the Olympic Games and Paralympic Games.
FAST Act of 2012
Border Tunnel Prevention Act of 2012
To amend title 38, United States Code, to clarify that caregivers for veterans with serious illnesses are eligible for assistance and support services provided by the Secretary of Veterans Affairs.
To amend the Anti-Smuggling Act to subject vehicles, other conveyances, and instruments of international traffic to seizure and forfeiture for smuggling, and for other purposes.