
22 years served (11 terms)
Born 1928 — Died 2007
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 99 | House of Representatives | Kentucky (4) | R | 1985 — 1987 |
| 98 | House of Representatives | Kentucky (4) | R | 1983 — 1985 |
| 97 | House of Representatives | Kentucky (4) | R | 1981 — 1983 |
| 96 | House of Representatives | Kentucky (4) | R | 1979 — 1981 |
| 95 | House of Representatives | Kentucky (4) | R | 1977 — 1979 |
| 94 | House of Representatives | Kentucky (4) | R | 1975 — 1977 |
| 93 | House of Representatives | Kentucky (4) | R | 1973 — 1975 |
| 92 | House of Representatives | Kentucky (4) | R | 1971 — 1973 |
| 91 | House of Representatives | Kentucky (4) | R | 1969 — 1971 |
| 90 | House of Representatives | Kentucky (4) | R | 1967 — 1969 |
| 88 | House of Representatives | Kentucky (3) | R | 1963 — 1965 |
A bill to establish the Falls of the Ohio National Wildlife Refuge.
National Usury Act
National Usury Act
A bill to amend section 15d of the Tennessee Valley Authority Act of 1933 to increase the amount of debt which may be incurred by the Tennessee Valley Authority, and for other purposes.
A bill to amend the Internal Revenue Code of 1954 to allow any individual who sold his principal residence after December 31, 1977, and before July 27, 1978, and who attained age 65 before the date of such sale a special election to exclude up to $100,000 of gain on the sale of such residence.
Coverage: Jan 1983 – Dec 1984
$361K
$312K
Source: FEC