
18 years served (9 terms)
Born 1924 — Died 2002
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 97 | House of Representatives | Ohio (11) | R | 1981 — 1983 |
| 96 | House of Representatives | Ohio (11) | R | 1979 — 1981 |
| 95 | House of Representatives | Ohio (11) | R | 1977 — 1979 |
| 94 | House of Representatives | Ohio (11) | R | 1975 — 1977 |
| 93 | House of Representatives | Ohio (11) | R | 1973 — 1975 |
| 92 | House of Representatives | Ohio (11) | R | 1971 — 1973 |
| 91 | House of Representatives | Ohio (11) | R | 1969 — 1971 |
| 90 | House of Representatives | Ohio (11) | R | 1967 — 1969 |
| 89 | House of Representatives | Ohio (11) | R | 1965 — 1967 |
Credit Control Sunset Act of 1980
A bill to permit products of United States origin to be reimported into the United States under informal customs' entry procedures.
A bill to permit products of U.S. origin to be re-imported into the U.S. under informal customs' entry procedures.
A bill to authorize the establishment of the James A. Garfield National Historic Site, and for other purposes.
A bill entitled, "The Financial Regulation Simplification Act of 1979".
Coverage: Jan 1981 – Dec 1982
$4K
$8K
Source: FEC