
24 years served (12 terms)
Born 1940 — Died 2000
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 106 | House of Representatives | Minnesota (4) | D | 1999 — 2001 |
| 105 | House of Representatives | Minnesota (4) | D | 1997 — 1999 |
| 104 | House of Representatives | Minnesota (4) | D | 1995 — 1997 |
| 103 | House of Representatives | Minnesota (4) | D | 1993 — 1995 |
| 102 | House of Representatives | Minnesota (4) | D | 1991 — 1993 |
| 101 | House of Representatives | Minnesota (4) | D | 1989 — 1991 |
| 100 | House of Representatives | Minnesota (4) | D | 1987 — 1989 |
| 99 | House of Representatives | Minnesota (4) | D | 1985 — 1987 |
| 98 | House of Representatives | Minnesota (4) | D | 1983 — 1985 |
| 97 | House of Representatives | Minnesota (4) | D | 1981 — 1983 |
| 96 | House of Representatives | Minnesota (4) | D | 1979 — 1981 |
| 95 | House of Representatives | Minnesota (4) | D | 1977 — 1979 |
Tax Equity Act of 1980
Corrupt Horseracing Practices Act of 1980
A bill to amend the Older Americans Act of 1965 to authorize that handicapped or disabled individuals under age 60 yet living at senior citizen centers may participate in congregate nutrition services offered at the center.
A bill to authorize the President of the United States to present on behalf of the Congress a specially struck gold medal to the Smithsonian Institution in recognition of the efforts of those amateur athletes who have prepared for the 1980 summer Olympics and who will sacrifice their personal goals for the furtherance of the foreign policy of the United States.