
16 years served (8 terms)
Born 1947
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Kentucky (3) | — | 2021 — 2023 |
| 116 | House of Representatives | Kentucky (3) | — | 2019 — 2021 |
| 115 | House of Representatives | Kentucky (3) | — | 2017 — 2019 |
| 114 | House of Representatives | Kentucky (3) | — | 2015 — 2017 |
| 113 | House of Representatives | Kentucky (3) | — | 2013 — 2015 |
| 112 | House of Representatives | Kentucky (3) | — | 2011 — 2013 |
| 111 | House of Representatives | Kentucky (3) | — | 2009 — 2011 |
| 110 | House of Representatives | Kentucky (3) | — | 2007 — 2009 |
Expressing support for the designation of the week of November 14 through November 18, 2022, as "National Family Service Learning Week".
Runaway and Homeless Youth and Trafficking Prevention Act of 2022
Expressing support for designation of the week of September 18 through 24, 2022, as National Adult Education and Family Literacy Week.
Proposing an amendment to the Constitution of the United States relating to contributions and expenditures with respect to Federal elections.
To make technical changes clarifying section 502 of the Federal Credit Reform Act of 1990.