
24 years served (12 terms)
Born 1913 — Died 1994
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | California (32) | D | 1991 — 1993 |
| 101 | House of Representatives | California (32) | D | 1989 — 1991 |
| 100 | House of Representatives | California (32) | D | 1987 — 1989 |
| 99 | House of Representatives | California (32) | D | 1985 — 1987 |
| 98 | House of Representatives | California (32) | D | 1983 — 1985 |
| 97 | House of Representatives | California (32) | D | 1981 — 1983 |
| 96 | House of Representatives | California (32) | D | 1979 — 1981 |
| 95 | House of Representatives | California (32) | D | 1977 — 1979 |
| 94 | House of Representatives | California (32) | D | 1975 — 1977 |
| 93 | House of Representatives | California (35) | D | 1973 — 1975 |
| 92 | House of Representatives | California (17) | D | 1971 — 1973 |
| 91 | House of Representatives | California (17) | D | 1969 — 1971 |
A bill to amend the Fishermen's Protective Act of 1967 to require the return of certain vessels of the United States.
Asian American Affairs Act
To limit Federal payments to individual farm producers to $10,000 per crop per far.
Federal Financial Disclosure Act
To provide for the establishment of a national cemetery on Los Angeles County in the State of California.
Coverage: Jan 2025 – Dec 2025
$15K
$16K
Anderson, Claire Ragge
$10K(5 donations)
Source: FEC